Accessibility
Table of Contrast Ratios
Solarized Base03 | Solarized Base02 | Solarized Base2 | Solarized Base3 | Lunarized Base03 | Lunarized Base02 | Lunarized Base2 | Lunarized Base3 | |
---|---|---|---|---|---|---|---|---|
Solarized Base01 | 2.79 | 2.42 | 4.39 | 4.99 | 3.24 | 2.94 | 3.89 | 4.47 |
Solarized Base00 | 3.37 | 2.92 | 3.64 | 4.13 | 3.91 | 3.55 | 3.22 | 3.7 |
Solarized Base0 | 4.75 | 4.11 | 2.58 | 2.93 | 5.51 | 5 | 2.29 | 2.63 |
Solarized Base1 | 5.61 | 4.86 | 2.18 | 2.48 | 6.52 | 5.91 | 1.94 | 2.22 |
Solarized Red | 3.25 | 2.81 | 3.77 | 4.29 | 3.77 | 3.42 | 3.35 | 3.84 |
Solarized Orange | 3.26 | 2.82 | 3.76 | 4.27 | 3.78 | 3.43 | 3.33 | 3.83 |
Solarized Yellow | 4.68 | 4.05 | 2.62 | 2.98 | 5.43 | 4.93 | 2.32 | 2.67 |
Solarized Green | 4.69 | 4.06 | 2.62 | 2.97 | 5.44 | 4.94 | 2.32 | 2.66 |
Solarized Cyan | 4.75 | 4.12 | 2.58 | 2.93 | 5.52 | 5.01 | 2.29 | 2.62 |
Solarized Blue | 4.08 | 3.53 | 3 | 3.41 | 4.74 | 4.3 | 2.66 | 3.06 |
Solarized Violet | 3.43 | 2.97 | 3.57 | 4.06 | 3.98 | 3.61 | 3.17 | 3.64 |
Solarized Magenta | 3.3 | 2.86 | 3.71 | 4.21 | 3.83 | 3.48 | 3.29 | 3.78 |
Lunarized Base01 | 2.53 | 2.19 | 4.85 | 5.51 | 2.93 | 2.66 | 4.3 | 4.94 |
Lunarized Base00 | 3.1 | 2.69 | 3.95 | 4.49 | 3.6 | 3.27 | 3.5 | 4.02 |
Lunarized Base0 | 4.27 | 3.7 | 2.87 | 3.26 | 4.96 | 4.5 | 2.54 | 2.92 |
Lunarized Base1 | 5.08 | 4.4 | 2.41 | 2.74 | 5.9 | 5.35 | 2.14 | 2.45 |
Lunarized Cyan | 7.66 | 6.63 | 1.6 | 1.82 | 8.89 | 8.07 | 1.42 | 1.63 |
Lunarized Blue | 6.33 | 5.48 | 1.94 | 2.2 | 7.35 | 6.67 | 1.72 | 1.97 |
Lunarized Indigo | 3.81 | 3.3 | 3.22 | 3.65 | 4.42 | 4.01 | 2.85 | 3.28 |
Lunarized Violet | 3.7 | 3.2 | 3.31 | 3.76 | 4.29 | 3.9 | 2.94 | 3.37 |
Lunarized Red | 4.02 | 3.48 | 3.05 | 3.46 | 4.67 | 4.24 | 2.7 | 3.1 |
Lunarized Orange | 4.64 | 4.02 | 2.64 | 3 | 5.38 | 4.88 | 2.34 | 2.69 |
Lunarized Yellow | 4.41 | 3.82 | 2.78 | 3.15 | 5.12 | 4.65 | 2.46 | 2.83 |
Lunarized Green | 6.98 | 6.04 | 1.76 | 2 | 8.1 | 7.35 | 1.56 | 1.79 |
The Suggested Use page demonstrates the most accessible contrast ratios.
Contrast Ratio | Level | Keyword | Description |
---|---|---|---|
[1, 3.0) | 1 | bad. | Fails WCAG 2.0 |
[3.0, 4.5) | 2 | okay… | Passes AA level for large text |
[4.5, 7.0) | 3 | good! | Passes AA level for any size text and AAA for large text |
[7.0, 21] | 4 | great!! | Passes AAA level for any size text |